Body length: | 1692mm |
Length incl. rotors: | 1960mm |
Width: | 620mm |
Height: | 435mm |
Main rotor diameter | 1660mm |
Main blade length: | 750mm |
Fenstron diameter: | 160mm |
Tail blade length: | 70mm |
Main shaft diameter: | 12mm |
Tail shaft diameter: | 5mm |
Spindle diameter: | 8mm |
Main blade count: | 2 |
Tail blade count: | 9 |
Drive gear ratio: | 1:13.8:4.7 |
Motor:* | 1x 750MX 450KV brushless outrunner , 12S capable |
Speed controller:* | 1x 120A brushless, 12S capable |
Servo:* | 3x metal gear cyclic, 1x metal gear tail servo |
Battery:* | 44.4V 5000mAh 35C |
Flight time: | 8 minutes |
Takeoff weight: | 8000g |
Flight Stabilization:* | 3 axis flybarless gyro |
Radio Control:* | min. 6 channel with pitch and throttle curves |
700 AH-64 ARF Navy
SKU: AH64-7SG
$2,099.00Price